因太多客户搞不清电缆线规,公司为客户提供国外的线规供客户查阅。
国外线规(AWG) | 国内线规(平方) | 国内结构导体(直径) | 国外结构(AWG) |
30(AWG) | 0.06 | 7/0.10 1/0.25 | 7/38(AWG) 1/30(AWG) |
29(AWG) | 0.08 | 7/0.12 1/0.29 | 7/36(AWG) 1/29(AWG) |
28(AWG) | 0.10 | 7/0.14 1/0.32 |
1/28(AWG) |
27(AWG) | 0.12 | 7/0.15 1/0.37 |
1/27(AWG) |
26AWG | 0.14(mm2) | 19/0.10(mm) 7/0.16 1/0.40 | 19/38(AWG) 7/34(AWG) 1/26(AWG) |
24AWG | 0.20 (mm2) | 19/0.12(mm) 7/0.20 1/0.52 | 19/36(AWG) 7/32(AWG) 1/24(AWG) |
23AWG | 0.3 | 16/0.15 7/0.24 19/0.14 |
1/23(AWG) |
22AWG | 0.35(mm2) | 19/0.16(mm) 1/0.68 7/0.26 | 19/34(AWG) 1/22(AWG) |
21AWG | 0.40 | 23/0.15 |
|
20AWG | 0.50(mm2) | 16/0.20(mm) 7/0.30 1/0.79 19/0.18 | 19/32(AWG) |
19AWG | 0.75(mm2) | 19/0.23(mm) 7/0.37 24/0.20 1/0.97 | 19/31(AWG) |
18AWG | 1.0(mm2) | 19/0.26(mm) 7/0.43 32/0.20 14/0.30 | 19/30(AWG) |
16AWG | 1.2(mm2) | 19/0.29(mm)
| 19/29(AWG) |
1WG | 1.5(mm2) | 19/0.32(mm) 7/.052 21/0.30 | 19/28(AWG) |
14AWG | 2.0(mm2) | 19/0.37(mm) 40/0.25 28/0.30 | 19/27(AWG) |
13AWG | 2.5(mm2) | 37/0.29(mm) 7/0.68 35/0.30 | 37/29(AWG) |
12AWG | 3.0(mm2) | 37/0.32(mm) 42/0.30 | 37/28(AWG) |
11AWG | 4.0(mm2) | 37/0.37(mm) 7/0.85 7/8/0.30 77/0.26 | 37/27(AWG) |
10AWG | 5.0(mm2) | 37/0.40(mm) 7/10/0.30 | 37/26(AWG) |
9AWG | 6.0(mm2) | 37/0.45(mm) 7/1.04 7/12/0.30 7/7/16/0.10 77/0.32 | 37/25(AWG) |
8AWG | 10(mm2) | 7/1.35(mm) 140/0.30 | (AWG) |
AWG | 16(mm2) | 7/1.70(mm) | (AWG) |
AWG | 25(mm2) | 7/2.14(mm) | (AWG) |
AWG | 35(mm2) | 19/1.53(mm) 7/2.53 | (AWG) |
AWG | 50(mm2) | 19/1.78(mm) 10/2.53 | (AWG) |
AWG | 70(mm2) | 19/2.14(mm) 14/2.53 | (AWG) |
AWG | 95(mm2) | 19/2.53(mm) | (AWG) |
AWG | 120(mm2) | 37/2.03(mm) 24/2.53 | (AWG) |
| 150 | 37/2.25(mm) 30/2.52 |
|
| 185 | 37/2.53(mm) |
|
| 240 | 61/2.25(mm) 48/2.53 |
|
| 300 | 61/2.52(mm) |
|
公司:
2014-04-26