MYP0.66/1.14矿用电缆技术规范:
主芯导体 | 材料 | 五类多股铜芯导体 |
导体类型 | 518/0.40mm | |
导体外径 | 11.2mm | |
零线导体 | 材料 | 五类多股铜芯导体 |
导体类型 | 189/0.40mm | |
导体外径 | 7.0mm | |
绝缘 | 材料 | 乙丙橡胶EPR |
厚度 | 2.4mm | |
颜色 | 红、蓝、黑、棕 | |
屏蔽 | 半导电层 | |
护套 | 填充材料 | 半导电层填充条 |
厚度 | 6.0 | |
外径 | 52-57 | |
颜色 | 黄色 | |
参数 | 额定工作电压 | 0.66/1.14kV |
电缆的zui小弯曲半径 | 电缆直径的 6 倍 | |
机械性能 | 符合 MT818.1-2009 标准要 | |
导体电阻 | 20 ℃ 时导体zui大电阻 95/0.206Ω /km、25/0.780Ω /km | |
重量范围 |
| |
包装 | 500*1 盘具1800/900 |
Item | DESCRIPTION | UNIT | SPECIFICATION |
1 | TYPE: |
| 3*70mm2+1*25mm2 |
a) Rated voltage | V | 660/1140 | |
2 | Phase Conductor: |
|
|
a) Material | - | Plain annealed stranded flexible copper | |
b) Number of cores | each | 3 | |
c) Number and diameter of individual wire | No./mm | 518/0.40 | |
d) Diameter | mm | 11.2 | |
e) Max. DC.conductor resistance at 20℃ | ohm/km | 0.272 | |
3 | Phase Insulation: |
|
|
a) Material | - | EPR | |
b) Coloring for identification | - | Red Blue Brown | |
c) Nominal thickness | mm | 2.4 | |
d) Diameter | mm | 16.0 | |
4 | Neutral conductor : |
|
|
a) Material |
| Plain annealed stranded flexible copper | |
b) Number of cores | each | 1 | |
c) Number and diameter of individual wire | No./mm | 189/0.40 | |
d) Diameter | mm | 7.0 | |
d) Max. DC.conductor resistance at 20℃ | ohm/km | 0.780 | |
5 | Neutral Insulation: |
|
|
a) Material | - | EPR | |
b) Coloring for identification | - | Black | |
c) Nominal thickness | mm | 2.4 | |
d) Diameter | mm | 11.8 | |
7 | Outer Sheath: |
|
|
a) Material | - | CPE | |
b) Color | - | Yellow | |
c) Nominal thickness | mm | 6.0 | |
8 | Approx.Overall/Outer diameter of cable | .mm | 52~57 |
9 | Approx. weight of cable | kg/km | 352 |
10 | Packing: |
|
|
a) Length of cable per drum/reel | m | 500 | |
b) Material of drum (non-returnable) | - | Steel &Wooden | |
c) Size of drum(Drum Overall Diameter × Outer Width) | mm | 1800×900 | |
11 | Cable Marking: With one length meter, the cable is printed on surface of cable as following |
| -Name of Manufacturer -Year of manufacture -Type of cable -Nominal cross Section areas (mm²) -Rated voltage (V) -Length of Cable (m) Or as customer required |